| State | Electricity ¢/kWh (YoY) | Gasoline $/gal | Unemployment % |
|---|---|---|---|
| Alabama | 16.4 (+2.1%) | 3.76 | 3.4 |
| Alaska | 28.2 (+5.0%) | 4.94 | 4.3 |
| Arizona | 15.2 (-0.3%) | 4.53 | 4.9 |
| Arkansas | 14.1 (+5.6%) | 3.76 | 4 |
| California | 34.7 (+3.4%) | 5.74 | 5.1 |
| Colorado | 17.1 (+6.8%) | 4.27 | 3.9 |
| Connecticut | 24.3 (-10.6%) | 4.26 | 5.2 |
| Delaware | 19.3 (+6.2%) | 3.97 | 4.8 |
| District of Columbia | 24.4 (+7.4%) | — | 5.9 |
| Florida | 15.1 (-1.6%) | 3.98 | 4.6 |
| Georgia | 16.4 (+2.5%) | 3.85 | 3.3 |
| Hawaii | 52.7 (+28.7%) | 5.42 | 2.7 |
| Idaho | 14.4 (+19.1%) | 4.62 | 3.6 |
| Illinois | 19.9 (+8.8%) | 4.31 | 4.9 |
| Indiana | 17.5 (+6.3%) | 3.43 | 3.3 |
| Iowa | 15.9 (+3.9%) | 3.89 | 3.2 |
| Kansas | 15.7 (+4.5%) | 3.79 | 3.8 |
| Kentucky | 14.3 (+6.4%) | 3.79 | 4.7 |
| Louisiana | 13.5 (+5.9%) | 3.72 | 4.4 |
| Maine | 29.6 (+5.1%) | 4.14 | 3.1 |
| Maryland | 21.8 (+13.2%) | 3.94 | 4.2 |
| Massachusetts | 29.6 (-2.4%) | 4.16 | 4.4 |
| Michigan | 23 (+10.4%) | 4.09 | 4.9 |
| Minnesota | 17.5 (+2.3%) | 3.98 | 4.3 |
| Mississippi | 14.9 (+5.8%) | 3.69 | 3.6 |
| Missouri | 16.2 (+1.9%) | 3.8 | 3.6 |
| Montana | 15.1 (+2.2%) | 4.38 | 3.2 |
| Nebraska | 13.3 (+0.8%) | 3.92 | 2.9 |
| Nevada | 13.1 (+6.9%) | 4.88 | 5 |
| New Hampshire | 27 (+14.9%) | — | 2.8 |
| New Jersey | 25 (+0.3%) | — | 4.4 |
| New Mexico | 15.1 (+2.6%) | — | 4.8 |
| New York | 29.5 (+11.1%) | — | 4.4 |
| North Carolina | 14.7 (+10.2%) | — | 3.6 |
| North Dakota | 14.1 (+3.0%) | — | 2.2 |
| Ohio | 19.2 (+9.7%) | 3.8 | 3.4 |
| Oklahoma | 14.3 (+5.1%) | 3.69 | 4.3 |
| Oregon | 16.3 (+3.3%) | 4.95 | 5.2 |
| Pennsylvania | 21.7 (+10.4%) | 4.28 | 3.9 |
| Rhode Island | 29.2 (+8.9%) | — | 3.9 |
| South Carolina | 15.6 (+5.1%) | — | 4.2 |
| South Dakota | 15.4 (+8.0%) | — | 2 |
| Tennessee | 14.1 (+1.8%) | 3.77 | 3.4 |
| Texas | 15.9 (+4.5%) | 3.68 | 4.5 |
| Utah | 13.4 (+2.1%) | 4.42 | 3.6 |
| Vermont | 24.4 (+6.3%) | 4.26 | 2.6 |
| Virginia | 17.2 (+13.1%) | 3.87 | 3.7 |
| Washington | 14.9 (+15.0%) | 5.44 | 5 |
| West Virginia | 15.5 (-2.3%) | — | 4.1 |
| Wisconsin | 19.6 (+5.6%) | 3.81 | 3.3 |
| Wyoming | 15.2 (+2.4%) | 4.36 | 3 |
EIA, AAA, FHFA and BLS state data, refreshed monthly-to-daily — faster than the quarterly rankings press usually cite.
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · oil vs cpi · gauge · pipeline · natgas · reserves · stockpiles · about · privacy · contact · analysis · expectations · activity · labor · conditions · income · trade · surveys · today · forecast · compare · embeds · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · nowflation terms · nowflation how to · supercore · credit · growth · real wages · jobs preview · fx · metros · prediction markets · heating season · thanksgiving · fed watch · nowflation vs truflation · lead test · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · cola · i bonds · tax brackets · all 1,629 series