| State | Electricity ¢/kWh (YoY) | Gasoline $/gal | Unemployment % |
|---|---|---|---|
| Alabama | 17.4 (+3.6%) | 3.44 | 3 |
| Alaska | 27.4 (+5.3%) | 4.76 | 4.6 |
| Arizona | 15.5 (-1.2%) | 3.94 | 4.8 |
| Arkansas | 14.2 (+3.7%) | 3.4 | 4.2 |
| California | 35.3 (+4.2%) | 5.38 | 5.3 |
| Colorado | 16.5 (+6.7%) | 3.65 | 3.9 |
| Connecticut | 32.2 (+0.0%) | 3.9 | 5.1 |
| Delaware | 18.8 (+4.6%) | 3.66 | 5.1 |
| District of Columbia | 25.4 (+19.2%) | — | 6.1 |
| Florida | 15.4 (+0.8%) | 3.77 | 4.8 |
| Georgia | 15.4 (+3.7%) | 3.54 | 3.4 |
| Hawaii | 46.6 (+9.8%) | 5.46 | 2.5 |
| Idaho | 12.7 (+6.8%) | 4.03 | 3.7 |
| Illinois | 20.5 (+12.0%) | 4.01 | 5.1 |
| Indiana | 17.9 (+6.0%) | 3.06 | 3.3 |
| Iowa | 13.9 (+3.9%) | 3.5 | 3.2 |
| Kansas | 15.8 (+6.5%) | 3.47 | 3.8 |
| Kentucky | 15 (+9.7%) | 3.4 | 4.5 |
| Louisiana | 14.4 (+6.4%) | 3.44 | 4.5 |
| Maine | 28.4 (+1.1%) | 3.85 | 3.1 |
| Maryland | 22.1 (+15.8%) | 3.7 | 4.4 |
| Massachusetts | 29.5 (-3.9%) | 3.88 | 4.5 |
| Michigan | 21.4 (+7.3%) | 3.96 | 5.1 |
| Minnesota | 16.4 (+8.7%) | 3.61 | 4.4 |
| Mississippi | 16.8 (+10.4%) | 3.42 | 3.8 |
| Missouri | 14 (+8.8%) | 3.44 | 3.8 |
| Montana | 13.9 (+12.9%) | 3.9 | 3.4 |
| Nebraska | 13.3 (+1.7%) | 3.52 | 3 |
| Nevada | 14.3 (+4.6%) | 4.57 | 5.2 |
| New Hampshire | 27.2 (+15.1%) | — | 3 |
| New Jersey | 23.5 (+16.8%) | — | 4.7 |
| New Mexico | 15.2 (+5.6%) | — | 4.9 |
| New York | 29.5 (+14.6%) | — | 4.6 |
| North Carolina | 16.3 (+11.8%) | — | 3.7 |
| North Dakota | 12.4 (+5.4%) | — | 2.4 |
| Ohio | 19.5 (+19.4%) | 3.61 | 3.7 |
| Oklahoma | 13.3 (0.0%) | 3.32 | 4.1 |
| Oregon | 15.8 (+2.4%) | 4.58 | 5.2 |
| Pennsylvania | 21.5 (+13.2%) | 3.96 | 4.2 |
| Rhode Island | 28.3 (-2.0%) | — | 4.3 |
| South Carolina | 17.1 (+7.6%) | — | 4.6 |
| South Dakota | 14.5 (+8.6%) | — | 2.1 |
| Tennessee | 14.9 (+7.4%) | 3.38 | 3.6 |
| Texas | 17 (+9.5%) | 3.32 | 4.3 |
| Utah | 13.3 (+6.3%) | 3.81 | 3.7 |
| Vermont | 24.6 (+6.9%) | 3.97 | 2.6 |
| Virginia | 17.4 (+13.7%) | 3.63 | 3.8 |
| Washington | 14.4 (+10.3%) | 5.05 | 5.2 |
| West Virginia | 16.1 (+0.1%) | — | 4.3 |
| Wisconsin | 19.2 (+5.5%) | 3.57 | 3.4 |
| Wyoming | 14.7 (+12.5%) | 3.85 | 3.4 |
EIA, AAA, FHFA and BLS state data, refreshed monthly-to-daily — faster than the quarterly rankings press usually cite.
Explore: dashboard · methodology · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · prediction markets · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · all 1,066 series