At today's 6.47% rate, the payment on the typical home (20% down, 30yr):
| Metro | Typical home | P&I/mo | Typical rent |
|---|---|---|---|
| New York, NY | $727,625 | $3,669 | $3,503 |
| Los Angeles, CA | $968,608 | $4,885 | $2,909 |
| Chicago, IL | $353,998 | $1,785 | $2,266 |
| Dallas, TX | $366,823 | $1,850 | $1,678 |
| Houston, TX | $308,306 | $1,555 | $1,639 |
| Washington, DC | $583,013 | $2,940 | $2,416 |
| Philadelphia, PA | $390,463 | $1,969 | $1,914 |
| Miami, FL | $475,622 | $2,399 | $2,693 |
| Atlanta, GA | $382,938 | $1,931 | $1,840 |
| Boston, MA | $741,868 | $3,741 | $3,211 |
| Phoenix, AZ | $448,352 | $2,261 | $1,742 |
| San Francisco, CA | $1,149,215 | $5,795 | $3,258 |
| Riverside, CA | $585,378 | $2,952 | $2,519 |
| Detroit, MI | $269,080 | $1,357 | $1,500 |
| Seattle, WA | $750,279 | $3,784 | $2,232 |
Explore: dashboard · methodology · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · prediction markets · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · all 1,066 series