Two claims hide in "leads CPI". The first — that a real-time gauge's reading on the eve of a print is a better guess of the print than the previous print — is false for every Nowflation variant: since 2019 the previous print misses the next one by +0.33pp on average and the Nowflation Gauge by +0.51pp (91 prints; CPI Tracker +0.43pp, PCE-weighted +0.55pp, Cost of Living +3.69pp). The second — that the gauge's reading today carries information about CPI months ahead that CPI's own history does not — is the testable one: since 2019 the Gauge's monthly YoY correlates 0.75 with official CPI six months later against 0.74 for CPI predicting itself over the same 82 months, clearing persistence from 4 months out; in a joint regression of CPI six months ahead on both, the Gauge's t-statistic is 1.98 and CPI's own lag -0.02 (R² 0.568 on the Gauge vs 0.546 on CPI itself, n 82). Since July 2023 — a flat stretch of CPI with little variance to explain — the six-month figures are 0.36 vs 0.23 on 28 months (the same ordering, on a sample too small to lean on). Last print: Jul 2026 CPI 3.4% (released 2026-08-12); the Gauge read 2.84% the evening before (gap -0.56pp), the CPI Tracker 3.28%, the previous print was 3.5%.
| k (months ahead) | The Gauge | CPI Tracker | PCE-weighted | Cost of Living | Naive: CPI's own persistence | Naive: last published print |
|---|---|---|---|---|---|---|
| 0 | 0.978 | 0.989 | 0.974 | 0.914 | 1.000 | 0.980 |
| 1 | 0.961 | 0.968 | 0.941 | 0.876 | 0.980 | 0.940 |
| 2 | 0.929 | 0.933 | 0.895 | 0.823 | 0.940 | 0.896 |
| 3 | 0.891 | 0.895 | 0.843 | 0.763 | 0.895 | 0.846 |
| 4 | 0.847 | 0.850 | 0.786 | 0.703 | 0.845 | 0.794 |
| 5 | 0.801 | 0.803 | 0.728 | 0.646 | 0.793 | 0.739 |
| 6 | 0.753 | 0.755 | 0.671 | 0.592 | 0.739 | 0.679 |
| 7 | 0.691 | 0.693 | 0.603 | 0.526 | 0.676 | 0.603 |
| 8 | 0.612 | 0.614 | 0.523 | 0.449 | 0.598 | 0.515 |
| 9 | 0.529 | 0.530 | 0.440 | 0.374 | 0.511 | 0.427 |
| 10 | 0.445 | 0.444 | 0.357 | 0.297 | 0.422 | 0.332 |
| 11 | 0.354 | 0.351 | 0.270 | 0.217 | 0.327 | 0.236 |
| 12 | 0.268 | 0.262 | 0.188 | 0.140 | 0.231 | 0.155 |
Since July 2023 (35 paired months at k = 0): Gauge k0 0.90, k1 0.66, k2 0.35, k3 0.07, k4 -0.02, k5 0.06, k6 0.36, k7 0.42, k8 0.23, k9 -0.01, k10 -0.25, k11 -0.48, k12 -0.64; CPI's own persistence k0 1.00, k1 0.78, k2 0.43, k3 0.10, k4 -0.07, k5 -0.05, k6 0.23, k7 0.47, k8 0.38, k9 0.21, k10 -0.07, k11 -0.41, k12 -0.72.
| Input → subindex | Best lead | r at best | r unshifted | Subindex persistence at that lead | Since Jul 2023 at best lead | Overlap (months) | Verdict |
|---|---|---|---|---|---|---|---|
| New-lease rent → CPI rent — New-lease blend (Zillow ZORI 0.5 / Apartment List 0.3, chain-linked) → CPI rent of primary residence (CUSR0000SEHA) | +13 mo | 0.87 | 0.05 | 0.46 | -0.29 (n 23) | 113 | leads |
| All-tenant rent model → CPI rent — All-tenant model (tenure-weighted new-lease blend, 6%/month turnover over 36 months) → CPI rent of primary residence (CUSR0000SEHA) | +6 mo | 0.97 | 0.78 | 0.85 | 0.99 (n 30) | 85 | leads |
| New-lease rent → CPI OER — New-lease blend (Zillow ZORI 0.5 / Apartment List 0.3, chain-linked) → CPI owners' equivalent rent (CUSR0000SEHC) | +14 mo | 0.78 | 0.05 | 0.62 | -0.45 (n 22) | 112 | leads |
| All-tenant rent model → CPI OER — All-tenant model (tenure-weighted new-lease blend, 6%/month turnover over 36 months) → CPI owners' equivalent rent (CUSR0000SEHC) | +6 mo | 0.93 | 0.73 | 0.90 | 0.99 (n 30) | 85 | leads |
| Pump price → CPI gasoline — Retail regular gasoline (EIA weekly averaged to months; AAA daily fills the open month) → CPI gasoline, all types (NSA) (CUUR0000SETB01) | same month | 1.00 | 1.00 | n/a at lead 0 (last published print: 0.94) | 1.00 (n 37) | 115 | leads |
| Manheim → CPI used cars — Manheim Used Vehicle Value Index (wholesale) → CPI used cars and trucks (CUSR0000SETA02) | +2 mo | 0.95 | 0.85 | 0.87 | 0.79 (n 35) | 115 | leads |
| Farm gate → CPI food at home — USDA NASS farm-gate composite (average YoY of cattle, corn, eggs, milk, turkeys, wheat prices received) → CPI food at home (CUSR0000SAF11) | +3 mo | 0.79 | 0.67 | 0.90 | 0.63 (n 33) | 99 | does not beat persistence |
The rent lead: the tenure-weighted all-tenant rent model (chain-linked Zillow ZORI / Apartment List new-lease blend, 6% monthly turnover over 36 months) leads CPI rent of primary residence by 6 months at r 0.97 (0.78 unshifted; 0.85 for CPI rent's own persistence over the same horizon); the raw new-lease blend peaks at a 13-month lead (r 0.87). Shifted forward 6 months, the model's latest reading of 1.09% YoY (Aug 2026) is where it says CPI rent (2.87% in Jul 2026) is headed by Feb 2027 — a reading, not a graded forecast.
| CPI month | Released | Prior print | The Gauge eve | gap | CPI Tracker eve | gap | PCE-weighted eve | gap | Cost of Living eve | gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 2026-08-12 | 3.4% | 3.5% | 2.84% | -0.56pp | 3.28% | -0.12pp | 2.92% | -0.48pp | 3.01% | -0.39pp |
| Jun 2026 | 2026-07-14 | 3.5% | 4.2% | 2.95% | -0.55pp | 3.42% | -0.08pp | 3.10% | -0.40pp | 2.52% | -0.98pp |
| May 2026 | 2026-06-10 | 4.2% | 3.8% | 3.21% | -0.99pp | 3.61% | -0.59pp | 3.28% | -0.92pp | 1.10% | -3.10pp |
| Apr 2026 | 2026-05-12 | 3.8% | 3.3% | 3.37% | -0.43pp | 3.67% | -0.13pp | 3.43% | -0.37pp | 1.10% | -2.70pp |
| Mar 2026 | 2026-04-10 | 3.3% | 2.4% | 3.18% | -0.12pp | 3.49% | +0.19pp | 3.24% | -0.06pp | 1.33% | -1.97pp |
| Feb 2026 | 2026-03-11 | 2.4% | 2.4% | 2.77% | +0.37pp | 3.09% | +0.69pp | 2.88% | +0.48pp | -0.54% | -2.94pp |
| Jan 2026 | 2026-02-13 | 2.4% | 2.7% | 2.00% | -0.40pp | 2.20% | -0.20pp | 2.13% | -0.27pp | -1.91% | -4.31pp |
| Dec 2025 | 2026-01-13 | 2.7% | 2.7% | 2.06% | -0.64pp | 2.36% | -0.34pp | 2.21% | -0.49pp | -1.79% | -4.49pp |
| Nov 2025 | 2025-12-18 | 2.7% | 3.0% | 2.10% | -0.60pp | 2.34% | -0.36pp | 2.18% | -0.52pp | -0.23% | -2.93pp |
| Sep 2025 | 2025-10-24 | 3.0% | 2.9% | 2.36% | -0.64pp | 2.67% | -0.33pp | 2.47% | -0.53pp | 0.47% | -2.53pp |
| Aug 2025 | 2025-09-11 | 2.9% | 2.7% | 2.60% | -0.30pp | 2.96% | +0.06pp | 2.71% | -0.19pp | 2.23% | -0.67pp |
| Jul 2025 | 2025-08-12 | 2.7% | 2.7% | 2.33% | -0.37pp | 2.71% | +0.01pp | 2.35% | -0.35pp | 2.05% | -0.65pp |
| Jun 2025 | 2025-07-15 | 2.7% | 2.4% | 2.24% | -0.46pp | 2.48% | -0.22pp | 2.14% | -0.56pp | 0.66% | -2.04pp |
| May 2025 | 2025-06-11 | 2.4% | 2.3% | 2.21% | -0.19pp | 2.56% | +0.16pp | 2.16% | -0.24pp | 0.84% | -1.56pp |
| Apr 2025 | 2025-05-13 | 2.3% | 2.4% | 2.19% | -0.11pp | 2.49% | +0.19pp | 2.14% | -0.16pp | 0.26% | -2.04pp |
| Mar 2025 | 2025-04-10 | 2.4% | 2.8% | 2.24% | -0.16pp | 2.53% | +0.13pp | 2.26% | -0.14pp | 1.14% | -1.26pp |
| Feb 2025 | 2025-03-12 | 2.8% | 3.0% | 2.35% | -0.45pp | 2.64% | -0.16pp | 2.31% | -0.49pp | 1.11% | -1.69pp |
| Jan 2025 | 2025-02-12 | 3.0% | 2.9% | 2.49% | -0.51pp | 2.60% | -0.40pp | 2.28% | -0.72pp | 3.27% | +0.27pp |
| Dec 2024 | 2025-01-15 | 2.9% | 2.7% | 2.64% | -0.26pp | 2.70% | -0.20pp | 2.46% | -0.44pp | 3.41% | +0.51pp |
| Nov 2024 | 2024-12-11 | 2.7% | 2.6% | 2.62% | -0.08pp | 2.79% | +0.09pp | 2.51% | -0.19pp | 1.46% | -1.24pp |
| Oct 2024 | 2024-11-13 | 2.6% | 2.4% | 2.47% | -0.13pp | 2.63% | +0.03pp | 2.39% | -0.21pp | -0.10% | -2.70pp |
| Sep 2024 | 2024-10-10 | 2.4% | 2.5% | 2.09% | -0.31pp | 2.24% | -0.16pp | 2.09% | -0.31pp | -3.01% | -5.41pp |
| Aug 2024 | 2024-09-11 | 2.5% | 2.9% | 2.33% | -0.17pp | 2.45% | -0.05pp | 2.26% | -0.24pp | -0.47% | -2.97pp |
| Jul 2024 | 2024-08-14 | 2.9% | 3.0% | 2.46% | -0.44pp | 2.36% | -0.54pp | 2.33% | -0.57pp | 0.85% | -2.04pp |
Print-eve summary since 2019 (91 prints): The Gauge MAE +0.51pp, r 0.965; CPI Tracker MAE +0.43pp, r 0.971; PCE-weighted MAE +0.55pp, r 0.973; Cost of Living MAE +3.69pp, r 0.922; previous print MAE +0.33pp, r 0.980. Last 12 prints: The Gauge +0.50pp, CPI Tracker +0.26pp, PCE-weighted +0.42pp, Cost of Living +2.31pp, previous print +0.29pp. CPI-Tracker parity (the plumbing check, last 12 prints): MAE +0.26pp, mean gap -0.10pp, r 0.821. Next CPI release: 2026-09-11.
Method: Print eve: each variant's YoY on the calendar day before every CPI release since 2019-01 (reference month = the month before the release; the annual seasonal-factor revision that shares February with the January print is dropped), graded against the print as BLS quotes it — the NSA CPI-U 12-month change at one decimal — with the previous print as the naive benchmark. Lead: the monthly average of each variant's daily YoY correlated with official CPI YoY k months later, k = 0–12, scored on the same months as two naive benchmarks — CPI's own persistence corr(CPI_t, CPI_t+k), and the real-time naive corr(CPI_t−1, CPI_t+k), the last print actually published when the gauge month closed; regressions of CPI(t+k) on the gauge, on CPI itself, and on both, with the joint t-statistic. Components: Pearson r on monthly YoY between each live input and the BLS subindex it feeds, the input shifted forward k months (rents 0–18, pump price 0–3, Manheim 0–6, farm gate 0–9); the naive columns are the subindex's correlation with its own value k months later and with its last published month. New-lease rent = chain-linked ZORI/Apartment List blend (weights 0.5/0.3 renormalized); all-tenant rent = tenure-weighted average of that blend with 6% monthly turnover over 36 months. Latest vintage of every series; no smoothing, no window search, no parameter tuned to the result. Nothing here is tuned to look good; the naive benchmark is on every chart. Related: The Gauge, Exposed, Why the Gap?, Scoreboard, methodology.
Explore: dashboard · methodology · status · heatcheck · my inflation · vs bls · jobs · housing · farm to shelf · data · scoreboard · gap · gdp · oil · oil vs cpi · gauge · pipeline · natgas · reserves · stockpiles · about · privacy · contact · analysis · expectations · activity · labor · conditions · income · trade · surveys · today · forecast · compare · embeds · money · fiscal · stress · rates · affordability · matrix · indicators · mortgage · calculator · cart · states · counters · recession · commodities · energy · countries · macro · calendar · liquidity · ratios · housing market · revisions · century · nowflation difference · nowflation terms · nowflation how to · supercore · credit · growth · real wages · jobs preview · fx · metros · prediction markets · heating season · thanksgiving · fed watch · nowflation vs truflation · lead test · eggs · gas · coffee · ground beef · electricity · milk · bread · bacon · chicken · chocolate · butter · cheese · flour · rice · potatoes · tomatoes · bananas · oranges · cola · i bonds · tax brackets · all 1,629 series